| Turret Type | One Person Turret | 
| Main Armament | 25 mm M242 Enhanced (Dual Feed 40 mm Automatic Grenade Launcher 12.7 mm MG | 
| Number of Ready to Fire Rounds | 25 mm 150 HE/90 AP-Total 240 Ready 40 mm 96 Ready Rounds 12.7 mm 400 Ready Rounds | 
| Secondary Armament (Coaxial) | 7.62 mm MG | 
| Traverse | 360° Continuous with Manual Back-up | 
| Elevation | -8° to +48° with Manual Back-up | 
| Max Rotation Speed | > 60°/sec Traverse & Elevation | 
| Tracking Rate | 0,3 mil/sec | 
| Stabilisation | Electric Drive with Two-Axis Stabilisation | 
| Turret Weight | 1,800 kg (Combat Weight with SABER-25 Configuration) | 
| Ring Gear Diameter | 1,000 mm | 
| Swing Radius | 2,600 mm | 
| Width | 1.6 m | 
| Height | 0.61 m (Above Mounting Surface) | 
| All Around Ballistic Protection | STANAG 4569 (Level Classified) | 
| Smoke Grenade Dischargers | 8 | 
| Thermal Imager | Standard, 8-12 μm or 3-5 μm | 
| Direct View Optics | 
 | 
| Daylight Camera | 
 | 
| Laser Range Finder | Standard, 8,000 m Range | 
| Automatic Target Tracking | Optional | 
| Automatic Ballistic Computing | Automatic Super and Lead-Angle Elevation |